

Ace Pot

$108
is currently waiting for it's newest winner?
Are you that winner for 2010?
WDDGA HANDICAP POINT SYSTEM
| PLAYERS' NAMES | TOTAL POINTS |
| Gay, Michael | 720 |
| DeWitte, Ryan | 710 |
| Di Pietro, Gerardo | 700 |
| Groth, Crystal | 665 |
| Smothermon, David | 630 |
| Andrus, Chas | 585 |
| Lewandowski, Matt | 540 |
| Pfeiffer, Stephen | 530 |
| Martin, Scott | 510 |
| Hopkinson, Steven | 505 |
| Quinn, Jason | 365 |
| Cornish, Richard | 350 |
| Landry, Nika | 305 |
| Boepple, Brett | 300 |
| Harbeson, Michael | 245 |
| Schaut, Larry | 245 |
| Thomas, Howard | 235 |
| Roberts, Jeffrey | 200 |
| Simmons, Lionel | 200 |
| Turner, Torenza | 150 |
| Christainson, James | 115 |
| Johnson, Robin | 100 |
| Ashton, Justin | 100 |
| Kennedy, Ron | 90 |
| Cook, Eliot | 70 |
| Bertling, Jerry | 65 |
| Ewing, Aaron | 50 |
| DiCapua, Louis | 40 |
| Wilton, Mikey | 40 |
| Abel, Lindell | 30 |
| Lanning, Greg | 30 |
| Harper, Jeremy | 30 |
| Cox, Joey | 20 |
| Chou, Aimee | 20 |
| Severy, Joshua | 10 |
| Schaut, Shawn | 10 |
DDGA POINT SYSTEM (RAW SCORE)
2009 Raw Score Results| MEN | TOTAL POINTS |
| Smothermon, David | 465 |
| Gay, Michael | 330 |
| Andrus, Chas | 280 |
| Cornish, Richard | 230 |
| Schaut, Larry | 140 |
| Hopkinson, Steven | 130 |
| Johnson, Robin | 125 |
| Lewandowski, Matt | 75 |
| Roberts, Jeffrey | 70 |
| Simmons, Lionel | 65 |
| Ashton, Justin | 50 |
| Smith, Nicholas | 20 |
| MEN AMATEUR | TOTAL POINTS |
| Di Pietro, Gerardo | 290 |
| DeWitte, Ryan | 280 |
| Quinn, Jason | 130 |
| Christainson, James | 65 |
| Kennedy, Ron | 45 |
| Ewing, Aaron | 40 |
| DiCapua, Louis | 40 |
| Lanning, Greg | 30 |
| Cook, Eliot | 20 |
| Knopp, Jerhomey | 20 |
| Severy, Joshua | 10 |
| Schaut, Shawn | 10 |
| Harper, Jeremy | 10 |
| Boyes, Nathan | 0 |
| Woosley, Jesse | 0 |
| Yingst, Jason | 0 |
| MEN MASTERS | TOTAL POINTS |
| Pfeiffer, Stephen | 330 |
| Martin, Scott | 290 |
| Thomas, Howard | 225 |
| Harbeson, Michael | 165 |
| Boepple, Brett | 140 |
| Turner, Torenza | 80 |
| Bertling, Jerry | 50 |
| Updike, David | 50 |
| Cox, Joey | 40 |
| Hicks, Todd | 40 |
| Abel, Lindell | 30 |
| Wilton, Mikey | 20 |
| Bohannon, John | 10 |
| WOMEN | TOTAL POINTS |
| Groth, Crystal | 120 |
| Landry, Nika | 120 |
| Chou, Aimee | 20 |
| Engel, Becky | 10 |
| Flowers, Misty | 0 |
Welcome
The Washington Deaf Disc Golf Association (WDDGA) is a non-profit tax-exempt organization that exists in order to provide disc golf events, education, exploration, and awareness to the residents of Seattle, Washington and the surrounding communities. WDDGA has over 40 members and almost 80 members on our facebook page. Our Annual WDDGA membership is $10, however for new members it is $20, which includes a WDDGA t-shirt and comes with many other incentives and benefits. The dues paid by members help the WDDGA run annual local and professional tournaments, including helping others design and install disc golf courses. We also provide other WDDGA information (like this web site) and promotions that help us fulfill our bylaws by promoting the sport we all play and love; DISC GOLF. For more information on WDDGA membership, please view our Membership Page.
revised 2/1/2010
Opening Day Open - Lucky Mud
Opening Day Open – Saturday, February 6, 2010
Lucky Mud Disc Golf Course –
LOCAL (1 DAY, 2 ROUNDS OF 18)
ENTRY FEE: $20 FOR WDDGA MEMBERS
$25 FOR NON-WDDGA MEMBERS
(HANDICAP SCORING SYSTEM – NO CATEGORIES)
SCHEDULE
REGISTRATION: 8:15 – 9:00 AM
PLAYERS’ MEETING: 9:00 – 9:15 AM
TEE OFF: 9:15 AM
LUNCH: 1 HOUR, TIMING STARTS AFTER FINAL GROUP
SCORECARD RECEIVED.
AFTER LUNCH, PLAYERS’ MEETING AND GROUP PICTURE
ROUND TWO TEE OFF
If you have any questions,
please email This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
There will be a SOCIAL EVENT after the tournament at
Scott Martin's place to help raise moolah for WA12!
Alternative Event
Not going to Lucky Mud? Why not show up and provide support in establishing a new disc golf course in Seattle?
This event is to help encourage Seattle to develop more disc golf courses, specifically for Westcrest Park which is about 5 minutes from Lakewood Disc Golf Course. The contact person is Keith from Chainbangerz Disc Golf Shop ( This e-mail address is being protected from spambots. You need JavaScript enabled to view it ). The meeting is being held at the Southwest Community Center on Saturday February 6th. The time of the event is from 10 am to Noon. The address for the community center is: 2801 SW Thistle St, Seattle, WA 98126.




















